<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0"  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" 
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>	
		<title>H.C. Starck Press Releases</title>
		<link>http://www.hcstarck.com</link> 
		<description>Empowering High Tech materials</description>
		<copyright>HC-Starck</copyright>
		<generator>WebGate Anywhere</generator>

		
		
	
	<atom:link href="http://hcstarck.com/-/xml/rss" rel="self" type="application/rss+xml"/>

	
		
		
	
		
		
		
		
		<item>
		<title><![CDATA[H.C. Starck Sells Clevios to Heraeus]]></title>
		<link>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce42a2e3b05012acdd99ef03afc.de.1</link>
		<guid>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce42a2e3b05012acdd99ef03afc.de.1</guid>
		<description><![CDATA[<STRONG>H.C. Starck GmbH, headquartered in Goslar, Germany, has signed a contract to sell its global “Conductive Polymers” Business Unit to Heraeus, Hanau, Germany. The Business Unit, which is based in Leverkusen, sells liquid polymer chemicals under the brand name “Clevios.” Due to their highly conductive nature, these chemicals are used in a wide range of applications, primarily in the electronics industry. The transaction is expected to be completed in the fourth quarter of 2010. The parties have agreed to keep the purchase price confidential. </STRONG><P>By selling its Clevios business, H.C. Starck has completed a further step towards focusing on the company’s core areas of business, namely “Refractory Metals” and “Advanced Ceramics”. The company is one of the world’s leading suppliers in both areas which offer above-average growth potential in high-tech industries such as telecommunications, medical engineering, power engineering, aerospace and automotive engineering. <BR><BR>With its Precious Metals Business Group, Heraeus has seen many decades of success with metallic materials in the fields of electronics and semiconductor technology. By purchasing Clevios, Heraeus makes a targeted addition to its product portfolio and further expands its position as a leading global supplier of high-quality coating materials used in the electronics industry, among others.<BR><BR>“By selling our Clevios business, we shift the focus of our resources to our core areas of expertise, which will allow us to realize above average growth in these markets. As a market leader in both technology and quality with a global manufacturing structure, we are extremely well-positioned for the future,” says Dr. Andreas Meier, CEO of the H.C. Starck Group. “In Heraeus, we have found a reliable new owner for Clevios, who will not only take on the&nbsp; global Clevios staff of almost 80 employees and continue the facility in Leverkusen, but will also support the long-term development of the business,” he continues.<BR><BR>“By incorporating the conducting polymers of Clevios into our range of products, we open up completely new approaches in the important growth markets of the electronics industry. Heraeus plans to make continuous advancements to its product portfolio and provide innovative and unique metallic and non-metallic materials to the market. Clevios represents an essential component in the long-term expansion of Heraeus’ leading technological position in the market,” explains Dr. Roland Gerner, CEO of Heraeus’ Precious Metals Business Group. <BR><BR><STRONG>About H.C. Starck</STRONG><BR>The H.C. Starck Group is a leading global supplier of refractory metals, technical ceramics, and conductive polymers, and serves growing industries such as the electronics, chemicals, automotive, medical technology, aerospace, energy technology, and environmental technology industries, as well as mechanical engineering and tool manufacturers. H.C. Starck has its own manufacturing facilities located in Europe, America, and Asia, and has close to 3,000 employees worldwide. This and further news is available at: <A href="http://www.hcstarck.com/press">www.hcstarck.com/press</A><BR><BR><STRONG>About Heraeus<BR></STRONG>Heraeus, the precious metals and technology group headquartered in Hanau, Germany, is a global, private company with over 155 years of tradition. Our businesses include precious metals, materials and technologies, sensors, biomaterials and medical products as well as dental products, quartz glass, and specialty light sources. With product revenues of € 2.6 billion and precious metal trading revenues of € 13.6 billion, as well as more than 12,300 employees in over 110 subsidiaries worldwide, Heraeus holds a leading position in its global markets. <A href="http://www.heraeus.com/">www.heraeus.com</A><BR><BR><STRONG>Contacts:</STRONG></P>
<P>H.C. Starck GmbH <BR>Gerald Baehnisch<BR>Company Spokesman &amp; Manager e-Communications<BR>38642 Goslar<BR>T: +49 (5321) 751 3230<BR><A href="mailto:gerald.baehnisch@hcstarck.com">gerald.baehnisch@hcstarck.com</A> <BR><BR>Heraeus Holding GmbH<BR>Martina Rauch&nbsp;<BR>Vice President Corporate Communications<BR>Heraeusstr. 12-14&nbsp;<BR>63450 Hanau / Germany<BR>T: +49 (0) 6181 / 35-5100<BR><A href="mailto:martina.rauch@heraeus.com">martina.rauch@heraeus.com</A><BR></P>]]></description>
		<pubDate>Thu, 02 Sep 2010 00:00:00 +0200</pubDate>
		<author>info@hcstarck.com (HC-Strack)</author>
		</item>
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
	
		
		
		
		
		<item>
		<title><![CDATA[H.C. Starck Ceramics and Krahn Chemie cooperate in sales of silicon carbide and silicon nitride]]></title>
		<link>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce42a2e3b05012a3192582013d8.de.1</link>
		<guid>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce42a2e3b05012a3192582013d8.de.1</guid>
		<description><![CDATA[H.C. Starck Ceramics and the Hamburg distributor Krahn Chemie have announced a new cooperation covering the complete European sales of alpha-silicon carbide and silicon nitride powders already mixed with sinter additives and pressing agents.<P>The products will be marketed under the trade names Starceram<SUP>®</SUP> S (α-SiC) and Starceram<SUP>®</SUP> N (Si<SUB>3</SUB>N<SUB>4</SUB>). Both ceramic powders are used for the production of high-performance ceramics, and as ready-to-press material are suitable for direct processing. <BR><BR>Starceram<SUP>®</SUP> N is used for high-stress components (slide rings, slide bearings, rollers, mill linings, wire dies of worm gears) in machines, light construction applications and casting technology. Silicon nitride has a high fracture toughness, and is therefore resistant to impact and shock stresses. Various strengths can be achieved by means of different hot-isostatic sintering processes at different pressures (10 bar, 100 bar and 2000 bar).<BR><BR>Starceram<SUP>®</SUP> S is a densely sintered silicon carbide, which stands out for its extremely high hardness and wear resistance, good corrosion resistance, high heat conductivity and very good tribological characteristics. Starceram<SUP>®</SUP> S is also available as an undoped SiC raw material in various qualities for further processing by the customer. The extreme corrosion resistance enables its use in almost all acids and alkalis. Thanks to the almost constant strength up to a temperature range of over 1600 °C, its common uses also include high-temperature applications. Starceram<SUP>®</SUP> S is used for slide rings, slide bearings, pump components, worm gears, spouts and nozzles.<BR><BR>Monrad Joseph, Director Sales &amp; Marketing Europe of H.C. Starck Ceramics, on the cooperation: “The very good connections of Krahn Chemie with the ceramics industry as well as its deep understanding of the products and customer requirements make Krahn Chemie a valuable partner”.<BR><BR>“H.C. Starck Ceramics is a highly capable producer with comprehensive material expertise and its products fit seamlessly into our existing portfolio”, explains Dr. Stefan Stolz, Segment Manager for Technical Ceramics at Krahn Chemie. “We have for many years been supplying manufacturers of technical ceramics with aluminium oxide, zirconia, aluminium nitride and rare earth oxides. With these new products of silicon carbide and silicon nitride, we can cover an even wider range of applications”, continues Dr. Stefan Stolz.<BR><BR><STRONG>About Krahn Chemie</STRONG><BR>Krahn Chemie is part of the Hamburg-based Otto Krahn Group, and specializes in the sales, distribution, and marketing of chemical raw materials and specialty chemicals. As a distributor and trading company, Krahn represents a large number of renowned, globally operating raw material manufacturers in Europe. Krahn offers its 1,800 customers an extensive and high-quality product range, technical service, and sophisticated logistics solutions. The Krahn product range services the following industries: paint and coatings, adhesives and sealants, construction chemicals, technical ceramics, photovoltaics, lubricants, plastic and rubber. The company has 70 employees and generates a sales volume of approx. 140 million euros.<BR><BR><STRONG>About H.C. Starck</STRONG><BR>The H.C. Starck Group is a leading global supplier of refractory metals, technical ceramics, and conductive polymers, and serves growing industries such as the electronics, chemicals, automotive, medical technology, aerospace, energy technology, and environmental technology industries, as well as mechanical engineering and tool manufacturers. H.C. Starck has manufacturing facilities in Europe, America, and Asia, and has close to 3,000 employees worldwide.<BR><BR>The subsidiary H.C. Starck Ceramics GmbH &amp; Co. KG has an extensive product portfolio of highly sophisticated advanced ceramics and ceramic foils. The company is well known for its extremely high-quality products and many years of expertise in silicon carbide, silicon nitride, aluminum titanate, as well as zirconium oxide and aluminum oxide. The main products are highly refined machine and engine components, casting products, dental components, ceramics for ballistic protection and high-performance ceramic components for high-temperature fuel cells (SOFC).<BR><BR><STRONG>Contact</STRONG><BR>H.C. Starck GmbH <BR>Gerald Baehnisch<BR>Company Spokesman and e-Communications Manager<BR>38642 Goslar/Germany<BR>T: +49-5321-751-3230<BR>F: +49-5321-751-4230<BR><A href="mailto:gerald.baehnisch@hcstarck.com">gerald.baehnisch@hcstarck.com</A><BR><BR></P>]]></description>
		<pubDate>Mon, 02 Aug 2010 00:00:00 +0200</pubDate>
		<author>info@hcstarck.com (HC-Strack)</author>
		</item>
		
	
		
		
	
		
		
		
		
		<item>
		<title><![CDATA[CFO Dr. Uwe Salzer to leave H.C. Starck ]]></title>
		<link>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce4295a94d50129a294def320af.de.1</link>
		<guid>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce4295a94d50129a294def320af.de.1</guid>
		<description><![CDATA[Dr. Uwe Salzer, Member of the Executive Board of H.C. Starck GmbH, Goslar, responsible for the company’s financial affairs, is leaving the company. Dr. Salzer informed the Supervisory Board that he will not be available for an extension of his current contract. <P>He cited personal reasons for his decision, as Dr. Salzer would like to concentrate on managing his family’s company in the Rhine-Main region of Germany in the future. H.C. Starck has begun searching for a suitable successor from outside the company. Dr. Salzer will continue to serve the company until a candidate has been found.<BR><BR>Since Dr. Salzer joined the H.C. Starck Group in April 2008, the company has undergone a challenging time. Through rigorous cost-saving measures, strategic growth projects and a sales initiative, Dr. Salzer and his colleague on the Executive Board, Dr. Axel Westerhaus, have succeeded in meeting the demands of the economic crisis and in leading the company on a successful growth course, said Dr. Andreas Meier, who took over as Chairman of the H.C. Starck Executive Board in February 2010. This year sales have clearly recovered, production capacity is very good and the operating result has improved significantly, Dr. Meier added. ”Axel Westerhaus and I sincerely regret Uwe Salzer’s decision. He is a highly qualified expert in his field, who, together with his team, did an excellent job, especially in bank negotiations. Uwe Salzer also has an extraordinary business sense, which he demonstrated while temporarily assuming the function of CEO during a particularly difficult time for the company in 2009. We wish him the best of success for the future.”&nbsp;<BR><BR>The company shareholders, Advent und Carlyle, and the Supervisory Board of H.C. Starck thank Dr. Salzer for his personal commitment during his years as CFO of H.C. Starck Group. We respect his decision and wish him continued success, said Dr. Engelbert Heimes, Chairman of the Supervisory Board. <BR><BR><STRONG>About H.C. Starck</STRONG><BR>The H.C. Starck Group is a leading global supplier of refractory metals, technical ceramics, and conductive polymers, and serves growing industries such as the electronics, chemicals, automotive, medical technology, aerospace, energy technology, and environmental technology industries, as well as mechanical engineering and tool manufacturers. H.C. Starck has its own manufacturing facilities located in Europe, America, and Asia, and has close to 3,000 employees worldwide. This and further news is available at: <A href="http://www.hcstarck.com/press">www.hcstarck.com/press</A><BR><BR><STRONG>Contact</STRONG><BR>H.C. Starck GmbH <BR>Gerald Baehnisch<BR>Company Spokesman and&nbsp; e-Communications Manager<BR>38642 Goslar/Germany<BR>T: +49 -5321-751-3230<BR>F: + 49-5321-751-4230<BR><A href="mailto:gerald.baehnisch@hcstarck.com">gerald.baehnisch@hcstarck.com</A></P>]]></description>
		<pubDate>Mon, 05 Jul 2010 00:00:00 +0200</pubDate>
		<author>info@hcstarck.com (HC-Strack)</author>
		</item>
		
	
		
		
	
		
		
		
		
		<item>
		<title><![CDATA[A New Trendsetting Fuel Cell Alliance]]></title>
		<link>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce4295a94d50129654eff5705c8.de.1</link>
		<guid>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce4295a94d50129654eff5705c8.de.1</guid>
		<description><![CDATA[Today H.C. Starck Ceramics and Kerafol announced their partnership in manufacturing, sales, and distribution of high-temperature SOFCs (solid oxide fuel cells) doped with scandium.<P>Because the scandium-doped zirconia used in these fuel cells is highly conductive, scandium-doped solid oxide fuel cells have the highest output potential of all electrolyte-supported fuel cells (ESC), and as a result are an essential, key component of innovative fuel cell technology.<BR><BR>H.C. Starck and Kerafol’s alliance creates new potential synergies which complement each other reciprocally, with Kerafol contributing its specialized knowledge of scandium-doped electrolytes and H.C. Starck its expertise in electrode manufacturing to the partnership. The result is the first high-output, scandium-doped cell with its origins in Europe.<BR><BR>In conjunction with the appropriate interconnectors, the new cells make it possible to manufacture SOFC stacks and systems with extraordinary performance and a long service life. Scandium-doped cells are particularly suited for use with interconnectors which contain a high percentage of chromium (CrFe<SUB>5</SUB>Y). The cell, marketed under the product name ESC 10, is available for purchase immediately.<BR><BR>“I am extremely pleased that thanks to H.C. Starck and Kerafol bundling their fuel cell expertise, we were able to develop this new, promising fuel cell product in such a short period of time,” says Dr. Andreas Sieverdingbeck, President of H.C. Starck Ceramics GmbH &amp; Co. KG. “Each company’s range of competencies complements the other perfectly.” <BR><BR>Mr. Franz Koppe, President and Owner of Kerafol – Keramische Folien GmbH says: “The results of our jointly-developed ESC cell were excellent, and as a result we can manufacture cells with significantly improved performance characteristics at market-friendly rates. Together we are strong.”<BR><BR>H.C. Starck has been active in the field of fuel cell technology since 2003. In early 2008, H.C. Starck put two productions lines into operation at its facility in Selb to manufacture solid oxide fuel cells. These lines were especially designed for cells based on anode substrate and electrolyte technology, and have a capacity of approximately 200,000 cells annually.<BR><BR>With its existing state-of-the-art manufacturing equipment which can manufacture products with a width of up to one meter in cleanroom conditions, Kerafol can produce more than one million oxide and non-oxide electrolytes annually. This means that together, the companies not only have the ability to manufacture cells with improved performance characteristics, but will also be able to manufacture the quantities required to meet the increased demand. <BR><BR>Some background information on solid oxide fuel cells: Fuel cells are considered to be a key technology for the future of electricity generation. In an SOFC, a fuel’s chemical energy is directly converted into electrical energy in an electrochemical reaction. This is why fuel cells are more effective than other conventional means of generating electricity. Fuel cell technology is an environmentally-friendly and highly efficient solution for on-site energy or for combined heat and power. Solid oxide fuel cells have the ability to make direct use of a number of different types of fuel (natural gas, hydrogen, methanol, ethanol, biogas, or carbon monoxide). In order to achieve higher voltages, several cells are joined together in a series into what is known as a stack, and this stack forms one electricity-supplying fuel cell unit.<BR><BR><STRONG>About H.C. Starck</STRONG><BR>The H.C. Starck Group is a leading global supplier of refractory metals, technical ceramics, and conductive polymers, and serves growing industries such as the electronics, chemicals, automotive, medical technology, aerospace, energy technology, and environmental technology industries, as well as mechanical engineering and tool manufacturers. H.C. Starck has its own manufacturing facilities located in Europe, America, and Asia, and has close to 3,000 employees worldwide. This and further news is available at: <A href="http://www.hcstarck.com/press">www.hcstarck.com/press</A><BR><BR><STRONG>About Kerafol</STRONG><BR>Kerafol – Keramische Folien GmbH develops and produces ceramic tapes for a wide range of applications using a special manufacturing process. Ceramic tapes are&nbsp;used in a number of different fields, including microelectronics, thermal management, filtration, sensor technology, porcelain tape, and solid oxide fuel cells. Kerafol has played an active role in the field of solid oxide fuel cells, specifically scandium-doped fuel cells, since development of the technology began in the 1990’s.<BR><BR><STRONG>Contact</STRONG><BR>H.C. Starck GmbH <BR>Gerald Baehnisch<BR>Company Spokesman and&nbsp; e-Communications Manager<BR>38642 Goslar/Germany<BR>T: +49 -5321-751-3230<BR>F: + 49-5321-751-4230<BR><A href="mailto:gerald.baehnisch@hcstarck.com">gerald.baehnisch@hcstarck.com</A></P>
<P><BR>Kerafol Keramische Folien GmbH<BR>Isabell Koppe<BR>Marketing Director<BR>92676 Eschenbach/Germany<BR>T: +49-964-588-300<BR>F: +49-964-588-390<BR><A href="mailto:isabell-koppe@kerafol.com">isabell-koppe@kerafol.com</A></P>]]></description>
		<pubDate>Thu, 24 Jun 2010 00:00:00 +0200</pubDate>
		<author>info@hcstarck.com (HC-Strack)</author>
		</item>
		
	
		
		
	
		
		
	
		
		
	
		
		
		
		
		<item>
		<title><![CDATA[H.C. Starck develops worldwide standard for sustainable and reliable raw material sourcing]]></title>
		<link>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce428649c160128b52f67c16e84.de.1</link>
		<guid>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce428649c160128b52f67c16e84.de.1</guid>
		<description><![CDATA[H.C. Starck GmbH, Goslar, one of the world’s leading producers of refractory metals and suppliers to high-tech companies, has aligned its sourcing policy to broad sustainability criteria. <p>The newly developed sourcing process called `<strong>Responsible Supply Chain Management</strong>`, in short <strong>RSCM</strong>, is unparalleled in the world and may also become an international standard.&nbsp;<br>&nbsp;<br></p><p>H.C. Starck initiated the development and implementation of RSCM independently in order to emphatically refute claims of the use of “illegal” materials and to show that it is possible to practice a socially and ecologically acceptable raw material policy throughout the industry. The Electronic Industry Citizenship Council (EICC) is also demanding a sustainable and reliable sourcing of raw materials for the electronic industry. <br></p><p>As the first company in its sector, H.C. Starck has introduced a sourcing process based on RSCM. In addition to the internationally recognized standards such as ISO 9001, ISO 14001 und SA 8000, it takes into account traceability, transparency and the far-reaching ethical, social and environmentally friendly principles of raw material sourcing. The international launch of RSCM at H.C. Starck was tested and corroborated in an extensive review carried out by an independent expert, BUREAU VERITAS Certification. <br><br></p>

<p>&nbsp;“H.C. Starck sets new international standards with the raw material management system that we have initiated of our own accord,” says Chairman of the Executive Board Dr. Andreas Meier. “Our RSCM activities are unique in our sector and have received international acclaim, as evidenced by the fact that H.C. Starck was recently nominated by the World Trade Group for the Sourcing Excellence Award in recognition of its sustainable RSCM commitment.” <br></p><p><br></p><p>One core element of RSCM are supplier audits, through which the proof of origin of the raw materials and thus the relevant documentation of traceability are verified.&nbsp;The standards defined in the RSCM system are also assessed, especially in connection with the sourcing of raw materials from mines. Here H.C. Starck can draw on its extensive pool of data and years of experience in the evaluation of raw material sources to check the plausibility of the assessment. Only those sources that are able to pass such an audit will be able to supply H.C. Starck. The company has already successfully conducted the first test audits with suppliers.<br><br></p>
<p>With nearly 3,000 employees at 13 sites around the world, the H.C. Starck Group is a leading supplier of refractory metals, technical ceramics and conductive polymers.<br><br></p>
<p><a class="wga-urltype-exturl" title="" href="http://www.hcstarck.com/hcs-admin/file/d329bce427639d010127b4421c2b4d3e/RSCM_EN.pdf" target="_blank">Download RSCM Confirmation (english language)</a></p>
<p><a class="wga-urltype-exturl" title="" href="http://www.hcstarck.com/hcs-admin/file/d329bce428649c160128832ac7605069/RSCM_JP.pdf" target="_blank">Download RSCM Confirmation (japanese language)</a></p>
<p><br>Contact:<br>H.C. Starck GmbH <br>Gerald Baehnisch<br>Company Spokesman &amp; Manager e-Communications <br>38642 Goslar/Germany<br>T:&nbsp; +49 (5321) 751 3230<br>F:&nbsp; +49 (5321) 752 4230<br>M: +49 160 747 95 67<br><a href="mailto:gerald.baehnisch@hcstarck.com">gerald.baehnisch@hcstarck.com</a><br></p>
<p><br><br>URS Deutschland GmbH and Connexis AG supported H.C. Starck in developing and implementing the Responsible Supply Chain Management (RSCM) System. <br>URS is one of the world's leading engineering and environmental consultants with 47,000 people in more than 30 countries worldwide, and more than 20 years of experience in environmental and sustainability consulting for industrial clients, e.g. in the areas of environmental, social and governance due diligence assessments, carbon footprint studies and green buildings. Connexis AG provides strategic sustainability advice for the financial and industrial sector, focusing on Corporate Governance, management systems and reporting of sustainability performance. </p>]]></description>
		<pubDate>Thu, 20 May 2010 00:00:00 +0200</pubDate>
		<author>info@hcstarck.com (HC-Strack)</author>
		</item>
		
	
		
		
	
		
		
		
		
		<item>
		<title><![CDATA[Sustainable Energy Management System at H.C. Starck among the first to be certified]]></title>
		<link>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce428649c160128b02082680b93.de.1</link>
		<guid>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce428649c160128b02082680b93.de.1</guid>
		<description><![CDATA[H.C. Starck&nbsp;is one of the first companies in Germany to receive certification for the sustainable Energy Management System it has introduced at its production site in Goslar/Germany.<P>The certification in compliance with DIN EN 16001 recognizes the company for its continuous improvement of energy efficiency and the systematic optimization of energy flows. The implemented systems and processes to improve energy efficiency have been meticulously assessed and successfully validated by the ‘GUTcert’ certification organization.<BR><BR>Environmental protection and systematic energy management are top priorities at H.C. Starck. As part of its sustainable energy policy, H.C. Starck has introduced a number of measures to reduce energy consumption and the associated costs. With the implementation of an Energy Management System, the special processes of energy economy are integrated into the existing management systems. The centralization of all supply and disposal activities allows a comprehensive overview.&nbsp;<BR><BR>“After raw material and personnel costs, energy is the third largest cost factor in the company,” says Dr. Andreas Meier, Chairman of the Executive Board of H.C. Starck. “We see the introduction of the Energy Management System as an investment in the future and an integral part of a sustainable and environmentally acceptable corporate policy for H.C. Starck. We are extremely proud to be one of the first companies in Germany to achieve this certification.”&nbsp;<BR><BR>Dr. Jan Uwe Lieback, Managing Director of GUTcert and head auditor in the certification process, confirms that the system setup has been extraordinarily successful: “The assessment showed that Energy Management has been firmly established at H.C. Starck for years. With its EnMS based on DIN EN 16001 H.C. Starck has introduced a well-defined management process to identify and evaluate potential for savings and to continuously improve energy management. With the help of this systematic process, new potential can be detected and adapted again and again. Already shortly after starting up the formal system and its internal communication, many new ideas for further energy saving potential began to be investigated.”<BR><BR>The basis for an efficient energy provision and use as reflected in DIN EN 16001 is to know the main energy consumers in the company and their influence. For this, the operational processes must be transparent and continuously documented.&nbsp;DIN EN 16001 defines a structure for an operational Energy Management System. As a means to increase energy efficiency, it identifies the requirements of an integrated system so that companies can continuously improve their energy performance by ongoing measures.&nbsp;<BR><BR>With nearly 3,000 employees at 13 sites around the world, the H.C. Starck Group is a leading supplier of refractory metals, technical ceramics and conductive polymers.&nbsp;</P>
<P>Contact:<BR>H.C. Starck GmbH <BR>Gerald Baehnisch<BR>Company Spokesman &amp; Manager e-Communications <BR>38642 Goslar/Germany<BR>T:&nbsp; +49 (5321) 751 3230<BR>F:&nbsp; +49 (5321) 752 4230<BR><A href="mailto:gerald.baehnisch@hcstarck.com">gerald.baehnisch@hcstarck.com</A><BR></P>]]></description>
		<pubDate>Wed, 19 May 2010 00:00:00 +0200</pubDate>
		<author>info@hcstarck.com (HC-Strack)</author>
		</item>
		
	
		
		
	
		
		
	
		
		
		
		
		<item>
		<title><![CDATA[H.C. Starck Clevios GmbH Patent Cross-Licensing Agreement with Agfa-Gevaert N.V.]]></title>
		<link>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce427639d010127f121fbe318d1.de.1</link>
		<guid>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce427639d010127f121fbe318d1.de.1</guid>
		<description><![CDATA[H.C. Starck Clevios GmbH, the world’s leading supplier of conductive polymers, is pleased to announce the establishment of a cross-licensing agreement with Agfa-Gevaert N.V., Mortsel, Belgium. This agreement resolves outstanding intellectual property disputes between the parties.<P><BR>The agreement which covers PEDOT:PSS materials and formulations, provides a firm footing for the delivery of product and technological know-how to a number of industries including printed electronics, electroluminescence, touch screens and new technologies. By removing the uncertainty surrounding the intellectual property, the agreement will facilitate product development by both the companies and their customers. </P>
<P>&nbsp;</P>
<P>The agreement justifies ongoing high investment in R&amp;D, now unhindered by the rights of the other party. <BR><BR></P>
<P>For both Agfa-Gevaert N.V. and H.C. Starck Clevios GmbH the first steps into the technology of the electro conductive polymer PEDOT:PSS dates from when both companies were owned by Bayer AG. Bayer AG originally developed the material in 1988 and its first application was an antistatic in Agfa’s photographic film. For over 10 years the material has been marketed under the trade name of Orgacon™ from Agfa-Gevaert N.V. and Clevios™ (formerly Baytron) from H.C. Starck Clevios GmbH.&nbsp; </P>
<P>&nbsp;</P>
<P>Dr. Aloys Eiling, CEO of&nbsp; H.C. Starck Clevios GmbH commented&nbsp; ‘The settlement of intellectual property disputes between Agfa and H.C. Starck will ensure access to this cutting edge technology and allow the accelerated application of PEDOT:PSS into emerging technologies such as printed electronics.’</P>
<P>&nbsp;</P>
<P>The settlement is of particular and lasting interest as it relates to a number of patents, effective until beyond 2020, which will enable emerging technologies to be based on PEDOT:PSS. </P>
<P>&nbsp;</P>
<P>About H.C. Starck Clevios GmbH</P>
<P>H.C. Starck Clevios GmbH is a 100% daughter company of H.C. Starck GmbH, Goslar, Gemany. The company supplies conductive materials to the capacitor, antistatic, conductive films, printed electronics, and P-OLED industries. Technology is delivered via extensive research and technical application laboratories in Leverkusen, Germany and Mito, Japan. </P>
<P>&nbsp;<BR><BR>Contact</P>
<P>John Bayley, Sales Manager <BR>H.C. Starck Clevios GmbH<BR>T: +49 214 30 26718 <BR><A href="mailto:john.bayley@hcstarck.com">john.bayley@hcstarck.com</A></P>
<P>&nbsp;</P>]]></description>
		<pubDate>Mon, 12 Apr 2010 00:00:00 +0200</pubDate>
		<author>info@hcstarck.com (HC-Strack)</author>
		</item>
		
	
		
		
		
		
		<item>
		<title><![CDATA[H.C. Starck investment supported by Ontario’s AMIS program]]></title>
		<link>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce427639d010127d76f647e02fe.de.1</link>
		<guid>http://hcstarck.com/-/home/press/press_releases.html?newsid=d329bce427639d010127d76f647e02fe.de.1</guid>
		<description><![CDATA[Sarnia, April 8th, 2010 - H.C. Starck Canada announced today agreement for a significant repayable loan, through Ontario’s AMIS program, to expand its tungsten facility in Sarnia. <P>&nbsp;</P>
<P>Ontario’s Minister of Economic Development and Trade, Sandra Pupatello, attended a ceremony at the H.C. Starck facility in the Sarnia, Ontario Chemical Valley, where details were announced. </P>
<P>&nbsp;</P>
<P>“Helping Ontario companies transition to more advanced technologies and manufacturing processes is the key to success in today’s modern economy. We’re proud to support H.C. Starck Canada’s investment which will spur the company’s future growth and create new high-value jobs for Ontario families”, said Sandra Pupatello, Minister of Economic Development and Trade.</P>
<P>&nbsp;</P>
<P>Dr. Axel Westerhaus, member of the Executive Board of H.C. Starck GmbH in Germany, the parent company of H.C. Starck Canada, added: “We want to thank the Province of Ontario for making an AMIS loan available to H.C. Starck Canada.&nbsp;The installation of innovative technologies in the Sarnia facility enables us to diversify our manufacturing site, bringing the production of innovative powder products closer to the North American Customers. Sarnia, Lambton is the location of choice for this investment due to the excellent local infrastructure and availability of a skilled workforce. Support through the AMIS program facilitated our decision making process and made the Sarnia investment interesting and attractive for us despite recessionary times.”&nbsp; </P>
<P>&nbsp;</P>
<P>H.C. Starck is a leading producer of intermediates for the Hardmetal industry. Production of these powders in Sarnia began in 1997. Now, there is a particular focus on providing high tech powders to the drill bit industry for Oil and Gas drilling. Due to the excellent quality of its products, H.C. Starck has increased market share in this industry in North America, and so to better serve the customers, both know-how and manufacturing is being transferred to H.C. Starck Canada.<BR>&nbsp;<BR>The investment project began in Q3/2008, but was suspended in Q1/2009 due to the global recession and particularly the decline of the North American Hardmetal market. Fortunately, this industry is recovering and we are confident to continue with the investment. The possibility to use the Ontario AMIS loan program facilitated the decision to complete the expansion project this year. We expect to complete our investment by Q3/2010.&nbsp; </P>
<P>&nbsp;</P>
<P>The H.C. Starck-Group is an international Group of Companies supplying high-tech industries such as Electronics, Aerospace and Aviation, Medical Technologies, Energy and the Chemical Industry with highly sophisticated specialties made from metals such as Tungsten, Tantalum, Molybdenum and Niobium, Advanced Ceramics and Conductive Polymers. The company has 13 sites worldwide and employs some 3000 specialist. Total Sales in 2008 was around 860 million Euros. </P>
<P>&nbsp;</P>
